BT Curriculum
No. | Subject | Code |
---|---|---|
1 | Myanmar | M-101 |
2 | English | E-101 |
3 | Mathematics | Ma-101 |
4 | Physics | Ph-101 |
5 | Chemistry | Ch-101 |
6 | Engineering Drawing | CE-101 |
7 | Building Materials & Construction | CE-102 |
8 | Survey | CE-103 |
No. | Subject | Code |
---|---|---|
1 | English | E-201 |
2 | Mathematics | Ma-201 |
3 | Engineering Drawing | CE-201 |
4 | Building Materials & Construction | CE-202 |
5 | Survey | CE-203 |
2023-2024 Academic year Photographs of practical records of building technology subjects according to their job title